Gal Drop Forged Turnbuckles (Jaw/Jaw)

Drop forged, high tensile steel, SAE 1035 or SAE 1045

Meets the performance requirements of ASTM F1145-92
& US Fed Spec FF T 791 b.

Hot dipped galvanised finish.
Proof Load tested to 2 times the W.L.L.
Minimum breaking load is 5 times the W.L.L.
UNC Threads.
All items available with lock nuts.

Gal Drop Forged Turnbuckles (Jaw/Jaw)

W.L.L. (tonnes) a (Inches) Take up (Inches) b (mm) c (mm) d (mm) e (mm) f (mm) g (mm) h (mm) i (mm) Weight (kgs)
0.54 3/8 6 274 302 416 13 22 8 8 21 0.57
1 1/2 6 306 338 452 16 26 9.5 10 25 0.96
1 1/2 9 380 414 585 16 26 9.5 10 25 1.18
1 1/2 12 456 490 719 16 26 9.5 10 25 1.50
1.59 5/8 6 346 394 508 18 33 13 13 33 1.84
1.59 5/8 9 421 470 641 18 33 13 13 33 2.12
1.59 5/8 12 497 546 775 18 33 13 13 33 2.56
2.36 3/4 6 369 432 546 23 38 15.5 16 41 2.68
2.36 3/4 9 443 508 679 23 38 15.5 16 41 3.03
2.36 3/4 12 519 584 813 23 38 15.5 16 41 3.29
2.36 3/4 18 671 737 1080 23 38 15.5 16 41 3.65
3.27 7/8 12 551 625 854 27 44 19 18 48 4.90
3.27 7/8 18 705 778 1121 27 44 19 18 48 5.95
4.54 1 6 448 524 638 30 52 22 20 54 5.21
4.54 1 12 598 676 905 30 52 22 20 54 6.96
4.54 1 18 751 829 1172 30 52 22 20 54 8.95
4.54 1 24 902 980 1437 30 52 22 20 54 7.85
6.91 1.1/4 12 657 760 989 44 73 29 25 67 11.9
6.91 1.1/4 18 809 912 1255 44 73 29 25 67 14
6.91 1.1/4 24 962 1064 1521 44 73 29 25 67 13
9.71 1.1/2 12 689 823 1052 52 70 35 27 80 16.9
9.71 1.1/2 18 841 975 1318 52 70 35 27 80 18.7
9.71 1.1/2 24 994 1128 1585 52 70 35 27 80 18.4
12.71 1.3/4 18 918 1060 1403 59 85 41 33 90 25
12.71 1.3/4 24 1070 1213 1670 59 85 41 33 90 28.7
16.78 2 24 1136 1315 1772 64 93 51 39 108 45.4
27.22 2.1/2 24 1276 1486 1943 75 114 57 38 143 73
34.02 2.3/4 24 1334 1563 2019 89 110 70 42 156 98

Reviews

There are no reviews yet.

Be the first to review “Gal Drop Forged Turnbuckles (Jaw/Jaw)”