Gal Drop Forged Turnbuckles (Hook/Hook)

DNP forged, high tensile steel, SAE 1035 or SAE 1045

Meets the performance requirements of ASTM F1145-92
& US Fed Spec FF T 791 b.

Hot dipped galvanised finish.
Proof Load tested to 2 times the W.L.L.
Minimum breaking load is 5 times the W.L.L.
UNC Threads.
All items available with lock nuts.

Gal Drop Forged Turnbuckles (Hook/Hook)

W.L.L. (tonnes) a (Inches) Take up (Inches) b (mm) c (mm) d (mm) e (mm) f (mm) g (mm) Weight (kgs)
0.45 3/8 6 302 416 10 15 14 58 0.36
0.68 1/2 6 338 452 13 19 17 72 0.62
0.68 1/2 9 414 585 13 19 17 72 0.85
0.68 1/2 12 490 719 13 19 17 72 1.04
1.02 5/8 6 394 508 16 23 22 90 0.98
1.02 5/8 9 470 641 16 23 22 90 1.18
1.02 5/8 12 546 775 16 23 22 90 1.71
1.36 3/4 6 432 546 20 27 25 98 1.53
1.36 3/4 9 508 679 20 27 25 98 1.88
1.36 3/4 12 584 813 20 27 25 98 2.3
1.36 3/4 18 737 1080 20 27 25 98 2.85
1.81 7/8 12 625 854 23 30 29 126 3.33
1.81 7/8 18 778 1121 23 30 29 126 4.24
2.27 1 6 524 638 25 35 32 144 3.87
2.27 1 12 676 905 25 35 32 144 5.09
2.27 1 18 829 1172 25 35 32 144 6
2.27 1 24 980 1437 25 35 32 144 7.52
2.95 1.1/4 12 760 989 28 37 39 175 8.12
2.95 1.1/4 18 912 1255 28 37 39 175 10.4
2.95 1.1/4 24 1064 1521 28 37 39 175 12.1
3.4 1.1/2 12 823 1052 33 44 47 212 12.7
3.4 1.1/2 18 975 1318 33 44 47 212 15.1
3.4 1.1/2 24 1128 1585 33 44 47 212 17.1

Reviews

There are no reviews yet.

Be the first to review “Gal Drop Forged Turnbuckles (Hook/Hook)”