Gal Drop Forged Turnbuckles (Hook/Eye)

DNP forged, high tensile steel, SAE 1035 or SAE 1045

Meets the performance requirements of ASTM F1145-92
& US Fed Spec FF T 791 b.

Hot dipped galvanised finish
Proof Load tested to 2 times the W.L.L.
Minimum breaking load is 5 times the W.L.L.
UNC Threads
All items available with lock nuts.

Gal Drop Forged Turnbuckles (Hook/Eye)

W.L.L. (tonnes) a (Inches) Take up (Inches) b (mm) c (mm) d (mm) e (mm) f (mm) g (mm) h (mm) i (mm) j (mm) Weight (kgs)
0.45 3/8 6 302 416 10 15 14 9 13 28 65 0.47
0.68 1/2 6 338 452 13 19 17 12 18 36 80 0.82
0.68 1/2 9 414 585 13 19 17 12 18 36 80 1.06
0.68 1/2 12 490 719 13 19 17 12 18 36 80 1.28
1.02 5/8 6 394 508 16 23 22 14 21 43 98 1.31
1.02 5/8 9 470 641 16 23 22 14 21 43 98 1.56
1.02 5/8 12 546 775 16 23 22 14 21 43 98 1.71
1.36 3/4 6 432 546 20 27 25 17 25 53 113 2.04
1.36 3/4 9 508 679 20 27 25 17 25 53 113 4.49
1.36 3/4 12 584 813 20 27 25 17 25 53 113 2.3
1.36 3/4 18 737 1080 20 27 25 17 25 53 113 2.85
1.81 7/8 12 625 854 23 30 29 20 31 59 118 3.33
1.81 7/8 18 778 1121 23 30 29 20 31 59 118 4.24
2.27 1 6 524 638 25 35 32 22 36 74 155 3.87
2.27 1 12 676 905 25 35 32 22 36 74 155 5.09
2.27 1 18 829 1172 25 35 32 22 36 74 155 6
2.27 1 24 980 1437 25 35 32 22 36 74 155 7.52
2.95 1.1/4 12 760 989 28 37 39 29 45 88 197 8.12
2.95 1.1/4 18 912 1255 28 37 39 29 45 88 197 10.4
2.95 1.1/4 24 1064 1521 28 37 39 29 45 88 197 12.1
3.4 1.1/2 12 823 1052 33 44 47 32 54 105 215 12.7
3.4 1.1/2 18 975 1318 33 44 47 32 54 105 215 15.1
3.4 1.1/2 24 1128 1585 33 44 47 32 54 105 215 17.1

Reviews

There are no reviews yet.

Be the first to review “Gal Drop Forged Turnbuckles (Hook/Eye)”