Gal Drop Forged Turnbuckles (Eye/Eye)

DNP forged, high tensile steel, SAE 1035 or SAE 1045

Meets the performance requirements of ASTM F1145-92
& US Fed Spec FF T 791 b.

Hot dipped galvanised finish
Proof Load tested to 2 times the W.L.L.
Minimum breaking load is 5 times the W.L.L.
UNC Threads
All items available with lock nuts

Gal Drop Forged Turnbuckles (Eye/Eye)

W.L.L. (tonnes) a (Inches) Take up (Inches) b (mm) c (mm) d (mm) e (mm) f (mm) g (mm) h (mm) Weight (kgs)
0.54 3/8 6 302 416 180 9 13 28 65 0.47
1 1/2 6 338 452 190 12 18 36 80 0.84
1 1/2 9 414 585 270 12 18 36 80 1.05
1 1/2 12 490 719 345 12 18 36 80 1.26
1.59 5/8 6 394 508 205 14 21 43 98 1.35
1.59 5/8 9 470 641 205 14 21 43 98 1.60
1.59 5/8 12 546 775 355 14 21 43 98 1.92
2.36 3/4 6 432 546 210 17 25 53 113 2.03
2.36 3/4 9 508 679 285 17 25 53 113 2.49
2.36 3/4 12 584 813 365 17 25 53 113 2.65
2.36 3/4 18 737 1080 520 17 25 53 113 3.06
3.27 7/8 12 625 854 375 20 31 59 118 3.98
3.27 7/8 18 778 1121 530 20 31 59 118 5.12
4.54 1 6 524 638 230 22 36 74 155 4.35
4.54 1 12 676 905 385 22 36 74 155 5.92
4.54 1 18 829 1172 540 22 36 74 155 7.17
4.54 1 24 980 1437 690 22 36 74 155 7.52
6.91 1.1/4 12 760 989 390 29 45 88 197 9.8
6.91 1.1/4 18 912 1255 540 29 45 88 197 11.31
6.91 1.1/4 24 1064 1521 690 29 45 88 197 12.1
9.71 1.1/2 12 823 1052 400 32 54 105 215 14.2
9.71 1.1/2 18 975 1318 560 32 54 105 215 16.5
9.71 1.1/2 24 1128 1585 710 32 54 105 215 17.1
12.71 1.3/4 18 1060 1403 575 38 60 119 254 23.1
12.71 1.3/4 24 1213 1670 725 38 60 119 254 26.3
16.78 2 24 1315 1772 750 45 69 146 308 40.7
27.22 2.1/2 24 1486 1943 800 51 79 165 344 64
34.02 2.3/4 24 1563 2019 800 57 83 178 381 88

Reviews

There are no reviews yet.

Be the first to review “Gal Drop Forged Turnbuckles (Eye/Eye)”