Stainless Steel Thimbles
Stainless Steel Thimbles
Stainless Steel Thimbles

| Rope Diameter (mm) | L (mm) | B (mm) | C (mm) | Weight (kgs) | 
|---|---|---|---|---|
| 2.5 | 21 | 14 | 8 | 0.2 | 
| 3 | 25 | 16 | 10 | 0.4 | 
| 4 | 28 | 19 | 11 | 0.5 | 
| 5 | 32 | 23 | 13 | 0.7 | 
| 6 | 39 | 25 | 15 | 1.0 | 
| 8 | 49 | 32 | 18 | 2.0 | 
| 10 | 55 | 37 | 23 | 4.3 | 
| 12 | 70 | 44 | 27 | 5.2 | 
| 16 | 85 | 63 | 35 | 14.9 | 
| 18 | 95 | 69 | 40 | 16.7 | 
| 20 | 115 | 77 | 46 | 28.3 | 
| 22 | 125 | 88 | 50 | 32.7 | 
| 24 | 135 | 96 | 58 | 51.0 | 
