Stainless Steel Swage Stud
Material: AISI 316
Polished finish.
Stainless Steel Swage Stud
Material: AISI 316
Polished finish.
Stainless Steel Swage Stud
a(mm) | Wire Diameter (mm) | b(mm) | c(mm) | d(mm) | e(mm) | Weight (kgs/100) |
---|---|---|---|---|---|---|
6 | 3 | 3.3 | 6.3 | 100 | 39 | 3 |
8 | 4 | 4.3 | 7.5 | 117 | 45 | 5 |
10 | 5 | 5.3 | 9 | 130 | 51 | 8 |
12 | 6 | 6.3 | 12 | 162 | 64 | 15 |
16 | 8 | 8.3 | 16 | 195 | 76 | 23 |
20 | 10 | 10.3 | 18 | 230 | 89 | 5 |
You must be logged in to post a review.
Reviews
There are no reviews yet.