Stainless Steel Swage Rigging Screw
Material: AISI 316
Polished finish
Stainless Steel Swage Rigging Screw
Material: AISI 316
Polished finish
Stainless Steel Swage Rigging Screw
Thread Dia (mm) | Wire Dia (mm) | D (mm) | A (mm) | L3(mm) | L2(mm) | L1(mm) | Weight (kgs/100) |
---|---|---|---|---|---|---|---|
6 | 3 | 6 | 7 | 95 | 185 | 255 | 7 |
8 | 4 | 8 | 8 | 105 | 205 | 305 | 12 |
10 | 5 | 10 | 10 | 122 | 235 | 360 | 22 |
12 | 6 | 12 | 14 | 145 | 290 | 420 | 41 |
16 | 8 | 16 | 16 | 190 | 370 | 450 | 94 |
20 | 10 | 19 | 20 | 209 | 415 | 580 | 175 |
You must be logged in to post a review.
Reviews
There are no reviews yet.