Stainless Steel Swage Jaw
Material: AISI 316
Polished finish
Stainless Steel Swage Jaw
Material: AISI 316
Polished finish
Stainless Steel Swage Jaw
Wire Diameter (mm) | a(mm) | b(mm) | c(mm) | d(mm) | e(mm) | f(mm) | Weight (kgs/100) |
---|---|---|---|---|---|---|---|
3 | 3.3 | 6.3 | 5.2 | 65 | 32 | 7.5 | 2 |
4 | 4.3 | 7.5 | 6.2 | 77 | 40 | 10 | 5 |
5 | 5.3 | 9 | 8.7 | 88 | 57 | 12 | 7 |
6 | 6.3 | 12.5 | 9.7 | 106 | 63 | 14 | 14 |
8 | 8.3 | 16 | 14.6 | 145 | 85 | 16 | 22 |
10 | 10.3 | 17.8 | 16.5 | 150 | 89 | 17 | 52 |
You must be logged in to post a review.
Reviews
There are no reviews yet.