Open Wedge Sockets
Material: High tensile steel GS21Mn5
Safety factor: MBL equals 5 x SWL
Finish: Painted green or hot dipped galvanised
Certification: a works certificate and a proof load test certificate can be supplied upon request
Material: High tensile steel GS21Mn5
Safety factor: MBL equals 5 x SWL
Finish: Painted green or hot dipped galvanised
Certification: a works certificate and a proof load test certificate can be supplied upon request
Qty:
ADD TO ENQUIRYOpen Wedge Sockets
Material: High tensile steel GS21Mn5
Safety factor: MBL equals 5 x SWL
Finish: Painted green or hot dipped galvanised
Certification: a works certificate and a proof load test certificate can be supplied upon request
Open Wedge Sockets
Number | Working Load Limit (tons) | Diameter Wire Rope (mm) | Length a(mm) | Length to centre Pin b(mm) | Width Inside c(mm) | Diameter Pin d(mm) | Thickness Side Plates e(mm) | Diameter Eye f(mm) | Weight each (kg) |
---|---|---|---|---|---|---|---|---|---|
0.25 | 1.25 | 7 – 8 | 129 | 110 | 18 | 16 | 9 | 36 | 0.8 |
0.5 | 2 | 9 – 10 | 165 | 142 | 20 | 20 | 11 | 46 | 1.7 |
1 | 3.2 | 11 – 13 | 174 | 146 | 25 | 25 | 12 | 57 | 2.1 |
2 | 5 | 14 – 16 | 211 | 176 | 31 | 30 | 15 | 70 | 4.0 |
3 | 6.3 | 18 – 19 | 252 | 212 | 38 | 35 | 16 | 80 | 7.0 |
4 | 8 | 20 – 22 | 288 | 240 | 44 | 41 | 19 | 95 | 10.0 |
5 | 12.6 | 24 – 26 | 329 | 274 | 51 | 51 | 22 | 110 | 15.0 |
6 | 16 | 27 – 29 | 375 | 310 | 57 | 57 | 25 | 130 | 21.0 |
7 | 20 | 30 – 32 | 423 | 350 | 63 | 64 | 28 | 146 | 31.0 |
8 | 20 | 34 – 36 | 474 | 400 | 69 | 64 | 28 | 148 | 37.0 |
9 | 25 | 37 – 39 | 527 | 450 | 76 | 70 | 30 | 153 | 51.0 |
10 | 32 | 40 – 42 | 580 | 500 | 76 | 76 | 33 | 160 | 64.0 |
11 | 40 | 43 – 48 | 643 | 550 | 89 | 89 | 39 | 186 | 96.0 |
12 | 50 | 49 – 52 | 737 | 640 | 101 | 95 | 46 | 194 | 130.0 |
13 | 64 | 54 – 58 | 775 | 660 | 114 | 108 | 54 | 230 | 180.0 |
14 | 80 | 60 – 68 | 960 | 835 | 127 | 121 | 60 | 250 | 275.0 |
15 | 90 | 72 – 76 | 1130 | 1000 | 146 | 133 | 76 | 270 | 440.0 |
16 | 100 | 81 – 86 | 1250 | 1100 | 159 | 140 | 79 | 300 | 510.0 |
You must be logged in to post a review.
Reviews
There are no reviews yet.