Gold Nose Closed Spelter Sockets

Material: Drop forged alloy steel SCM 435
Finish: Galvanised
Certification: a works certificate and a proof load test certificate can be supplied upon request.

Gold Nose Closed Spelter Sockets

Diameter Wire Length a(mm) Width b(mm) Thickness Bow c(mm) Width d(mm) Length Eye e(mm) Width Eye f(mm) Thickness g(mm) Weight each (kg)
1 1/4 – 1 3/8 246 122 38 48 83 76 97 18.0
1 1/2 – 1 5/8 305 152 40 57 104 92 123 22.0
1 3/4 – 1 7/8 356 178 47 66 121 112 140 28.0
2 – 2 1/8 391 202 53 76 133 121 158 32.0
2 1/4 – 2 3/8 438 221 61 80 146 133 184 44.0
2 1/2 – 2 5/8 457 264 68 96 165 149 217 56.0
2 3/4 – 2 7/8 540 273 74 105 178 163 222 68.0
3 – 3 1/8 584 295 76 115 194 174 243 100.0
3 1/4 – 3 3/8 626 319 82 121 216 194 260 120.0
3 1/2 – 3 5/8 670 340 92 127 219 202 270 145.0
3 3/4 – 3 7/8 698 356 98 133 235 214 290 190.0
4 – 4 1/4 803 412 112 152 270 242 318 250.0

Reviews

There are no reviews yet.

Be the first to review “Gold Nose Closed Spelter Sockets”