Eyenuts Specification to DIN 582
Material: Carbon Steel C15.
Minimum breaking load 4 x W.L.L.
Generally to Din 582.
Self coloured and electro galvanised finish.
Tested and certified
Material: Carbon Steel C15.
Minimum breaking load 4 x W.L.L.
Generally to Din 582.
Self coloured and electro galvanised finish.
Tested and certified
Qty:
ADD TO ENQUIRYEyenuts Specification to DIN 582
Material: Carbon Steel C15.
Minimum breaking load 4 x W.L.L.
Generally to Din 582.
Self coloured and electro galvanised finish.
Tested and certified
Eyenuts Specification to DIN 582
W.L.L. (tonnes) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | Weight (kgs/100) |
---|---|---|---|---|---|---|---|
0.07 | M6 | 20 | 36 | 20 | 8.5 | 36 | 4.2 |
0.14 | M8 | 20 | 36 | 20 | 8.5 | 36 | 5.2 |
0.23 | M10 | 25 | 45 | 25 | 10 | 45 | 9.4 |
0.34 | M12 | 30 | 54 | 30 | 11 | 53 | 16 |
0.49 | M14 | 35 | 63 | 35 | 13 | 60 | 22 |
0.7 | M16 | 35 | 63 | 35 | 13 | 62 | 24 |
1.2 | M20 | 40 | 72 | 40 | 16 | 71 | 35.2 |
1.5 | M22 | 45 | 81 | 45 | 18 | 80 | 58.6 |
1.8 | M24 | 50 | 90 | 50 | 20 | 90 | 70.6 |
2.5 | M27 | 50 | 90 | 50 | 20 | 90 | 102 |
3.2 | M30 | 65 | 108 | 60 | 25 | 109 | 132 |
4.3 | M33 | 65 | 108 | 60 | 25 | 110 | 170 |
4.6 | M36 | 75 | 126 | 70 | 30 | 128 | 208 |
6.1 | M39 | 75 | 126 | 70 | 30 | 130 | 260 |
6.3 | M42 | 85 | 144 | 80 | 35 | 147 | 311 |
8 | M45 | 85 | 144 | 80 | 35 | 150 | 407 |
8.6 | M48 | 100 | 166 | 90 | 40 | 168 | 502 |
11.5 | M56 | 110 | 184 | 100 | 45 | 187 | 669 |
16 | M64 | 120 | 206 | 110 | 50 | 208 | 930 |
You must be logged in to post a review.
Reviews
There are no reviews yet.