BS Closed Spelter Sockets
Material: High tensile steel GS21Mn5
Safety factor: MBL equals 5 x SWL
Finish: Painted green or hot dipped galvanised
Certification: a works certificate and a proof load test certificate can be supplied upon request
Material: High tensile steel GS21Mn5
Safety factor: MBL equals 5 x SWL
Finish: Painted green or hot dipped galvanised
Certification: a works certificate and a proof load test certificate can be supplied upon request
Qty:
ADD TO ENQUIRYBS Closed Spelter Sockets
Material: High tensile steel GS21Mn5
Safety factor: MBL equals 5 x SWL
Finish: Painted green or hot dipped galvanised
Certification: a works certificate and a proof load test certificate can be supplied upon request
BS Closed Spelter Sockets
Number | Working Load Limit (tons) | Diameter Wire Rope (mm) | Length a(mm) | Width b(mm) | Width Inside Bow c(mm) | Length Inside Bow d(mm) | Thickness Bow e(mm) | Thickness Bow f(mm) | Opening | Weight each (kg) |
---|---|---|---|---|---|---|---|---|---|---|
298 | 4 | 11 – 13 | 140 | 51 | 30 | 59 | 17.5 | 22.5 | 14 | 0.7 |
299 | 5 | 14 – 16 | 162 | 67 | 36 | 65 | 21 | 26 | 17.5 | 1.3 |
200 | 8 | 18 – 19 | 194 | 76 | 42 | 78 | 27 | 32 | 21 | 2.1 |
201 | 10 | 20 – 22 | 224 | 92 | 47 | 90 | 33 | 38 | 24 | 3.6 |
204 | 12.6 | 23 – 26 | 253 | 104 | 57 | 103 | 36 | 44 | 28 | 5.3 |
207 | 16 | 27 – 30 | 282 | 114 | 63 | 116 | 39 | 51 | 32 | 7.0 |
212 | 20 | 31 – 36 | 312 | 127 | 70 | 130 | 43 | 57 | 38 | 9.7 |
215 | 25 | 37 – 39 | 358 | 136 | 79 | 155 | 51 | 63 | 41 | 13.0 |
217 | 32 | 40 – 42 | 390 | 146 | 83 | 171 | 54 | 70 | 44 | 17.0 |
219 | 40 | 43 – 48 | 443 | 171 | 93 | 198 | 55 | 76 | 51 | 26.0 |
222 | 50 | 49 – 54 | 502 | 193 | 100 | 224 | 62 | 82 | 57 | 37.5 |
224 | 64 | 55 – 60 | 548 | 216 | 112 | 247 | 73 | 92 | 63 | 50.0 |
226 | 80 | 61 – 68 | 597 | 241 | 140 | 270 | 79 | 102 | 73 | 65.0 |
227 | 90 | 69 – 75 | 644 | 273 | 159 | 286 | 79 | 124 | 79 | 94.0 |
228 | 100 | 76 – 80 | 686 | 292 | 171 | 298 | 83 | 133 | 86 | 110.0 |
229 | 120 | 81 – 86 | 743 | 311 | 184 | 311 | 102 | 146 | 92 | 145.0 |
230 | 140 | 87 – 93 | 788 | 330 | 197 | 330 | 102 | 159 | 99 | 168.0 |
231 | 160 | 94 – 102 | 845 | 362 | 216 | 356 | 108 | 178 | 108 | 210.0 |
233 | 200 | 108 – 115 | 1000 | 405 | 235 | 425 | 125 | 190 | 125 | 330.0 |
240 | 240 | 120 – 130 | 1110 | 515 | 260 | 475 | 135 | 210 | 138 | 550.0 |
You must be logged in to post a review.
Reviews
There are no reviews yet.