Gal Drop Forged Turnbuckles (Jaw/Eye)

DNP forged, high tensile steel, SAE 1035 or SAE 1045

Meets the performance requirements of ASTM F1145-92
& US Fed Spec FF T 791 b.

Hot dipped galvanised finish
Proof Load tested to 2 times the W.L.L.
Minimum breaking load is 5 times the W.L.L.
UNC Threads
All items available with lock nuts.

Gal Drop Forged Turnbuckles (Jaw/Eye)

W.L.L. (tonnes) a (Inches) Take up (Inches) b (mm) c (mm) d (mm) e (mm) f (mm) g (mm) h (mm) i (mm) j (mm) k (mm) l (mm) Weight (kgs)
0.54 3/8 6 302 416 13 22 8 8 21 9 13 28 65 0.51
1 1/2 6 338 452 16 26 9.5 10 25 12 18 36 80 0.89
1 1/2 9 414 585 16 26 9.5 10 25 12 18 36 80 1.10
1 1/2 12 490 719 16 26 9.5 10 25 12 18 36 80 1.31
1.59 5/8 6 394 508 18 33 13 13 33 14 21 43 98 1.58
1.59 5/8 9 470 641 18 33 13 13 33 14 21 43 98 1.84
1.59 5/8 12 546 775 18 33 13 13 33 14 21 43 98 2.22
2.36 3/4 6 432 546 23 38 15.5 16 41 17 25 53 113 2.34
2.36 3/4 9 508 679 23 38 15.5 16 41 17 25 53 113 2.72
2.36 3/4 12 584 813 23 38 15.5 16 41 17 25 53 113 2.95
2.36 3/4 18 737 1080 23 38 15.5 16 41 17 25 53 113 3.30
3.27 7/8 12 625 854 27 44 19 18 48 20 31 59 118 4.35
3.27 7/8 18 778 1121 27 44 19 18 48 20 31 59 118 5.46
4.54 1 6 524 638 30 52 22 20 54 22 36 74 155 4.66
4.54 1 12 676 905 30 52 22 20 54 22 36 74 155 6.35
4.54 1 18 829 1172 30 52 22 20 54 22 36 74 155 7.98
4.54 1 24 980 1437 30 52 22 20 54 22 36 74 155 7.39
6.91 1.1/4 12 760 989 44 73 29 25 67 29 45 88 197 10.92
6.91 1.1/4 18 912 1255 44 73 29 25 67 29 45 88 197 11
6.91 1.1/4 24 1064 1521 44 73 29 25 67 29 45 88 197 12.9
9.71 1.1/2 12 823 1052 52 70 35 27 80 32 54 105 215 13.1
9.71 1.1/2 18 975 1318 52 70 35 27 80 32 54 105 215 14.7
9.71 1.1/2 24 1128 1585 52 70 35 27 80 32 54 105 215 17.8
12.71 1.3/4 18 1060 1403 59 85 41 33 90 38 60 119 254 22.3
12.71 1.3/4 24 1213 1670 59 85 41 33 90 38 60 119 254 27.5
16.78 2 24 1315 1772 64 93 51 39 108 45 69 146 308 42.9
27.22 2.1/2 24 1486 1943 75 114 57 39 143 45 69 146 344 68
34.02 2.3/4 24 1563 2019 89 110 70 42 156 57 83 178 381 91

Reviews

There are no reviews yet.

Be the first to review “Gal Drop Forged Turnbuckles (Jaw/Eye)”