Eyebolts Specification to DIN 580
Material: Carbon Steel C15.
Minimum breaking load 4 x W.L.L.
Generally to Din 580.
Self coloured and electro galvanised finish.
Tested and certified
Material: Carbon Steel C15.
Minimum breaking load 4 x W.L.L.
Generally to Din 580.
Self coloured and electro galvanised finish.
Tested and certified
Qty:
ADD TO ENQUIRYEyebolts Specification to DIN 580
Material: Carbon Steel C15.
Minimum breaking load 4 x W.L.L.
Generally to Din 580.
Self coloured and electro galvanised finish.
Tested and certified
Eyebolts Specification to DIN 580
W.L.L. (tonnes) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | G (mm) | Weight (kgs/100) |
---|---|---|---|---|---|---|---|---|
0.07 | M6 | 20 | 36 | 20 | 13 | 6 | 36 | 3 |
0.14 | M8 | 20 | 36 | 20 | 13 | 6 | 36 | 6 |
0.23 | M10 | 25 | 45 | 25 | 17 | 8 | 45 | 10.3 |
0.34 | M12 | 30 | 54 | 30 | 20.5 | 10 | 53 | 17.7 |
0.49 | M14 | 35 | 63 | 35 | 27 | 12 | 60 | 27.7 |
0.7 | M16 | 35 | 63 | 35 | 27 | 12 | 62 | 28 |
0.9 | M18 | 40 | 72 | 40 | 30 | 14 | 71 | 40.5 |
1.2 | M20 | 40 | 72 | 40 | 30 | 14 | 71 | 42.4 |
1.8 | M24 | 50 | 90 | 50 | 36 | 18 | 90 | 83.4 |
2.5 | M27 | 50 | 90 | 50 | 36 | 18 | 90 | 122 |
3.2 | M30 | 65 | 108 | 60 | 45 | 22 | 109 | 166 |
4.3 | M33 | 65 | 108 | 60 | 45 | 22 | 110 | 216 |
4.6 | M36 | 75 | 126 | 70 | 54 | 26 | 128 | 265 |
6.1 | M39 | 75 | 126 | 70 | 54 | 26 | 130 | 334 |
6.3 | M42 | 85 | 144 | 80 | 63 | 30 | 147 | 403 |
8 | M45 | 85 | 144 | 80 | 63 | 35 | 150 | 521 |
8.6 | M48 | 100 | 166 | 90 | 68 | 35 | 168 | 632 |
11.5 | M56 | 110 | 184 | 100 | 78 | 38 | 187 | 880 |
16 | M64 | 120 | 206 | 110 | 90 | 42 | 208 | 1240 |
You must be logged in to post a review.
Reviews
There are no reviews yet.